| Smart switch type: Item types | Tuya WiFi + Bluetooth Smart Switch Tuya Smart WiFi Switch | LED indicator lights: LED indicator | Red when lights are off / Blue when lights are on On-blue off-red |
| Product Standards: standard | European Standard, British Standard EU/UK Standard | Panel material: panel material | tempered glass Tempered glass |
| Wiring control: wire control | Single-fire and zero-fire universal version/zero-fire version Live and neutral wire control Neutral wire version | Panel color: panel colors | White/Black/Gold/Grey |
| Input voltage: input voltage | 100-240Vac 50/60Hz | Shell material: shell material | PC plastic UL94V0 fire retardant |
| Output power: output power | 5-400W/gang LED; 5-200W/gang (single-pole/neutral-pole universal version) 5-600W/gang LED: 5-300W/gang (zero-fire version) | Usage locations: use place | Home, hotel and residential use Home and residential use |
| Control method: control mode | APP control, voice control, and manual touch control. | Applicable lighting fixtures: Suitable lamps | LED lights, energy-saving lamps, halogen lamps, incandescent lamps LED lights, energy-saving lamps, halogen lamps, incandescent lamps |
| Wi-Fi Standard WiFi standard | 2.4GHz 802.11bgn | network Network Security | WPA/WPA2 |
| Mobile phone system support | Above iOS 8.0 & Android 4.3 | Certificate certification | CE/FCC/RoHS |
| Language support | 21 languages 21 languages | Button lifespan touch life | 100,000 times 100,000 Times |
| Remote control app remote | Mobile App Control Mobile phone app control | Number of buttons | 1 open / 2 open / 3 open / 4 open 1 gang / 2 gang / 3 gang / 4 gang |
| Work environment: working envirnoment | -20~50℃, less than 95%RH | Yellow capacitor: capacitor | When installing with a single live wire, if the lamp power is less than 5W, add a capacitor. |
| Self-consumption power: Stanby Power | Less than 0.5W | Product dimensions: size | 86*86*35mm |
| Single small package size/pcs | 100*100*43mm | Gross weight (including color box) | Weight of single-fire and zero-fire universal versions 1 gang 154g 2 gang 159g 3g 163g 4g 169g Zero Fire Version 1 gang 141g 2 gang 149g 3g 152g 4g 160g |
| Full carton packaging quantity | 50pcs/carton Single-fire and zero-fire universal version, full carton weight 1 gang 8.3kg 2 gang 8.6kg 3g 8.8kg 4g 9.1kg Zero Fire Version Full Case Weight 1 gang 7.6kg 2 gangs 8.0kg 3g 8.2kg 4g 8.6kg |
Reviews
There are no reviews yet.